1036 8th Avenue S, Edmonds, WA 98020 (MLS # 2605269)
|
Listing provided courtesy of Northwest MLS<BR>Listing Broker: Lori Gill & Assoc. Prop Mgmt; Elena Estrada
|
AVAILABLE NOW | This custom Edmonds Bowl home with sweeping views of the sound awaits. Offering 2 rooms on the main floor and a 3rd in the fully finished basement. The primary bedroom offers a large bathroom with a custom walk-in closet. Vaulted ceilings and ample natural light throughout. An entertainers dream with an open concept kitchen that flows seamlessly to the dining or living space. Enjoy the breathtaking views of the sound from your back patio or 2nd bedroom/WFH space. Walkable to all things Edmonds: shopping, entertainment, food, etc. An oversized garage space with additional storage room. Fresh paint and new carpet throughout! 1-pet welcome with additional $500 deposit. Indoor Cats only or Dogs under 60-lbs. No vicious breeds. Landscaping Included. Tenant responsible for all utilities.
| LAST UPDATED | 11/19/2026 | TRACT | Edmonds Bowl |
|---|---|---|---|
| YEAR BUILT | 1995 | COMMUNITY | Edmonds Bowl |
| COUNTY | Snohomish | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Refrigerator, Washer/Dryer |
| AREA | 730 - Southwest Snohomish |
| BASEMENT | Finished, Yes |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Fireplace, French Doors, Insulated Windows, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0 |
| MLS STATUS | Active |
| PARKING | Attached |
| STORIES | 1 |
| STYLE | 16 - 1 Story w/Bsmnt. |
| SUBDIVISION | Edmonds Bowl |
| UTILITIES | Cable Available, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Sound, Territorial |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/20/26 9:17 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.