3810 California Avenue SW #B, Seattle, WA 98116 (MLS # 2551733)
|
Listing provided courtesy of Northwest MLS; Windermere PM/JMW Group
|
Modern and spacious 3 bedroom, 2.5 bathroom townhome in West Seattle's coveted Admiral District. The main level features concrete floors, an open-concept living area, and a gourmet kitchen with stainless steel appliances, quartz countertops, pantry, and powder room. The second level offers two bedrooms, a full bath, and a laundry room with full-size washer and dryer. The top floor is a private primary suite with a den, large walk-in closet, and ensuite bath with dual sinks. Enjoy an expansive private rooftop deck with Olympic Mountain views. Hydronic heat and hot water. One designated parking space. Stroll to the shops, cafes, and dining at the Junction and Admiral"”super fun, ultra-convenient location. Key features: -3 bedrooms | 2.5 bathrooms | Den -Gourmet kitchen: SS appliances, quartz, pantry -Primary suite: walk-in closet, dual-sink bath -Private rooftop deck with Olympic views -Hydronic heat/hot water -In-home laundry (full size W/D) -Designated parking -Prime Admiral District location; walk to Junction/Admiral 1st, last, and 1 month rent security deposit. 12 mth lease. No smoking. One dog or cat considered with additional deposit and owner approval. No co-signers. Renters insurance is required. Minimum credit score: 730+. Verified income ratio: 3:1.
| LAST UPDATED | 8/11/2026 | TRACT | Admiral |
|---|---|---|---|
| YEAR BUILT | 2016 | COMMUNITY | Admiral |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| PRICE HISTORY | |
| Prior to Jul 20, '26 | $4,500 |
|---|---|
| Jul 20, '26 - Aug 11, '26 | $4,250 |
| Aug 11, '26 - Today | $3,995 |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer |
| AREA | 140 - West Seattle |
| HEAT | Ductless , Electric, Natural Gas, Radiant |
| LOT | 0 |
| MLS STATUS | Active |
| STORIES | Split/Multi Level |
| STYLE | 32 - Townhouse |
| SUBDIVISION | Admiral |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/24/26 7:51 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.