4540 8th Avenue NE #2004, Seattle, WA 98105 (MLS # 2284672)
Listing provided courtesy of Northwest MLS; Windermere Real Estate Co.
|
Motivated Seller! Don't miss this opportunity! This spacious 1-bedroom, 1-bath condo boasts 710 sq ft of living space and stunning north-facing views from the 20th floor. Enjoy the convenience of a carport, storage, and a secure building. HOA dues cover all utilities (heat, lights, water, sewer, garbage), earthquake insurance, and access to a pool, cabana, gym, sauna, and a private balcony. Walk to everything!
LAST UPDATED | 3/26/2025 | TRACT | University District |
---|---|---|---|
YEAR BUILT | 1974 | COMMUNITY | University District |
COUNTY | King | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Oct 22, '24 | $409,000 |
---|---|
Oct 22, '24 - Feb 6, '25 | $399,000 |
Feb 6, '25 - Mar 20, '25 | $389,000 |
Mar 20, '25 - Mar 26, '25 | $375,000 |
Mar 26, '25 - Today | $369,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AMENITIES | Earthquake Insurance, Gas, Security, Sewer, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
AREA | 710 - North Seattle |
CONSTRUCTION | Concrete |
EXTERIOR | Balcony |
HEAT | Baseboard, Electric |
HOA DUES | 689 |
INTERIOR | Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Laminate, Wall to Wall Carpet, Washer, Water Heater |
LOT | 0 |
LOT DESCRIPTION | Corner Lot, Curbs, Open Space, Sidewalk |
MLS STATUS | Active |
PARKING | Carport |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
STYLE | 30 - Condo (1 Level) |
SUBDIVISION | University District |
TAXES | 3580.36 |
VIEW | Yes |
VIEW DESCRIPTION | City, Mountain(s), Territorial |
SATELLITE VIEW |
|
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/5/25 12:20 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.