15326 SE 272nd Street, Kent, WA 98042 (MLS # 2037016)
Listing provided courtesy of Northwest MLS; Windermere RE/Maple Valley
|
Brand New Price!! Value in the land. Zoned CC, Community Commercial. City has said townhomes, apts., mobile home park, memory care, 55 plus allowed. Property in front will be the biggest Brown Bear Car Wash to date!! 12 vacuum stations, and storage yard. Property for sale has a 1780 Sq. ft. building with office space and loft, still a working business. Mobile home is of no value but is rented at $800/month, land size is 3.82 acres. Spectacular views of Mt. Rainier, close to Hwy 18, downtown Covington, and city of Kent.
LAST UPDATED | 3/28/2025 | TRACT | Kent |
---|---|---|---|
YEAR BUILT | 1951 | COMMUNITY | Kent |
GARAGE SPACES | 6.0 | COUNTY | King |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 31, '23 | $3,200,000 |
---|---|
May 31, '23 - Sep 7, '23 | $2,900,000 |
Sep 7, '23 - Dec 1, '23 | $2,500,000 |
Dec 1, '23 - Mar 12, '24 | $2,399,999 |
Mar 12, '24 - Jul 8, '24 | $2,199,000 |
Jul 8, '24 - Nov 19, '24 | $1,990,000 |
Nov 19, '24 - Mar 28, '25 | $1,890,000 |
Mar 28, '25 - Today | $1,750,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | 330 - Kent |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Wood |
INTERIOR | Fireplace |
LOT | 3.82 acre(s) |
LOT DESCRIPTION | Dirt Road, Value In Land |
MLS STATUS | Active |
PARKING | Detached |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
STYLE | 20 - Manuf-Single Wide |
SUBDIVISION | Kent |
TAXES | 16705 |
UTILITIES | Sewer Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Territorial |
WATER | Well, Private |
SATELLITE VIEW |
/ | |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/2/25 1:08 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.